Ramadan 2026 — Shiraz Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Shiraz, Iran. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Institute of Geophysics, University of Tehran method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:18 | 06:37 | 12:14 | 15:25 | 18:08 | 18:52 |
| 2 | 19-02-2026Thursday | 05:17 | 06:36 | 12:13 | 15:25 | 18:09 | 18:53 |
| 3 | 20-02-2026Friday | 05:16 | 06:35 | 12:13 | 15:26 | 18:10 | 18:54 |
| 4 | 21-02-2026Saturday | 05:16 | 06:34 | 12:13 | 15:26 | 18:10 | 18:54 |
| 5 | 22-02-2026Sunday | 05:15 | 06:33 | 12:13 | 15:26 | 18:11 | 18:55 |
| 6 | 23-02-2026Monday | 05:14 | 06:32 | 12:13 | 15:27 | 18:12 | 18:56 |
| 7 | 24-02-2026Tuesday | 05:13 | 06:31 | 12:13 | 15:27 | 18:12 | 18:56 |
| 8 | 25-02-2026Wednesday | 05:12 | 06:30 | 12:13 | 15:28 | 18:13 | 18:57 |
| 9 | 26-02-2026Thursday | 05:11 | 06:29 | 12:13 | 15:28 | 18:14 | 18:58 |
| 10 | 27-02-2026Friday | 05:10 | 06:28 | 12:12 | 15:28 | 18:14 | 18:58 |
| 11 | 28-02-2026Saturday | 05:09 | 06:27 | 12:12 | 15:29 | 18:15 | 18:59 |
| 12 | 01-03-2026Sunday | 05:08 | 06:26 | 12:12 | 15:29 | 18:16 | 19:00 |
| 13 | 02-03-2026Monday | 05:07 | 06:25 | 12:12 | 15:29 | 18:16 | 19:00 |
| 14 | 03-03-2026Tuesday | 05:06 | 06:23 | 12:12 | 15:30 | 18:17 | 19:01 |
| 15 | 04-03-2026Wednesday | 05:05 | 06:22 | 12:11 | 15:30 | 18:18 | 19:02 |
| 16 | 05-03-2026Thursday | 05:04 | 06:21 | 12:11 | 15:30 | 18:18 | 19:02 |
| 17 | 06-03-2026Friday | 05:02 | 06:20 | 12:11 | 15:31 | 18:19 | 19:03 |
| 18 | 07-03-2026Saturday | 05:01 | 06:19 | 12:11 | 15:31 | 18:20 | 19:03 |
| 19 | 08-03-2026Sunday | 05:00 | 06:18 | 12:10 | 15:31 | 18:20 | 19:04 |
| 20 | 09-03-2026Monday | 04:59 | 06:17 | 12:10 | 15:31 | 18:21 | 19:05 |
| 21 | 10-03-2026Tuesday | 04:58 | 06:16 | 12:10 | 15:32 | 18:22 | 19:05 |
| 22 | 11-03-2026Wednesday | 04:57 | 06:14 | 12:10 | 15:32 | 18:22 | 19:06 |
| 23 | 12-03-2026Thursday | 04:56 | 06:13 | 12:09 | 15:32 | 18:23 | 19:07 |
| 24 | 13-03-2026Friday | 04:54 | 06:12 | 12:09 | 15:32 | 18:24 | 19:07 |
| 25 | 14-03-2026Saturday | 04:53 | 06:11 | 12:09 | 15:32 | 18:24 | 19:08 |
| 26 | 15-03-2026Sunday | 04:52 | 06:10 | 12:09 | 15:33 | 18:25 | 19:09 |
| 27 | 16-03-2026Monday | 04:51 | 06:09 | 12:08 | 15:33 | 18:25 | 19:09 |
| 28 | 17-03-2026Tuesday | 04:50 | 06:07 | 12:08 | 15:33 | 18:26 | 19:10 |
| 29 | 18-03-2026Wednesday | 04:48 | 06:06 | 12:08 | 15:33 | 18:27 | 19:10 |
| 30 | 19-03-2026Thursday | 04:47 | 06:05 | 12:07 | 15:33 | 18:27 | 19:11 |
About Ramadan Fasting in Shiraz
During Ramadan, Muslims in Shiraz fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Shirazare based on the city's coordinates (29.5918°N, 52.5837°E) using the Institute of Geophysics, University of Tehran calculation method. Times may vary by 1-2 minutes from local mosque schedules.