Ramadan 2026 — Pune Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Pune, India. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the University of Islamic Sciences, Karachi method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:47 | 07:01 | 12:48 | 16:07 | 18:36 | 19:50 |
| 2 | 19-02-2026Thursday | 05:47 | 07:00 | 12:48 | 16:07 | 18:37 | 19:50 |
| 3 | 20-02-2026Friday | 05:46 | 07:00 | 12:48 | 16:07 | 18:37 | 19:50 |
| 4 | 21-02-2026Saturday | 05:46 | 06:59 | 12:48 | 16:07 | 18:38 | 19:51 |
| 5 | 22-02-2026Sunday | 05:45 | 06:58 | 12:48 | 16:07 | 18:38 | 19:51 |
| 6 | 23-02-2026Monday | 05:45 | 06:58 | 12:48 | 16:07 | 18:38 | 19:51 |
| 7 | 24-02-2026Tuesday | 05:44 | 06:57 | 12:48 | 16:08 | 18:39 | 19:52 |
| 8 | 25-02-2026Wednesday | 05:44 | 06:56 | 12:48 | 16:08 | 18:39 | 19:52 |
| 9 | 26-02-2026Thursday | 05:43 | 06:56 | 12:47 | 16:08 | 18:39 | 19:52 |
| 10 | 27-02-2026Friday | 05:42 | 06:55 | 12:47 | 16:08 | 18:40 | 19:53 |
| 11 | 28-02-2026Saturday | 05:42 | 06:54 | 12:47 | 16:08 | 18:40 | 19:53 |
| 12 | 01-03-2026Sunday | 05:41 | 06:54 | 12:47 | 16:08 | 18:40 | 19:53 |
| 13 | 02-03-2026Monday | 05:40 | 06:53 | 12:47 | 16:07 | 18:41 | 19:53 |
| 14 | 03-03-2026Tuesday | 05:40 | 06:52 | 12:47 | 16:07 | 18:41 | 19:54 |
| 15 | 04-03-2026Wednesday | 05:39 | 06:52 | 12:46 | 16:07 | 18:41 | 19:54 |
| 16 | 05-03-2026Thursday | 05:38 | 06:51 | 12:46 | 16:07 | 18:42 | 19:54 |
| 17 | 06-03-2026Friday | 05:38 | 06:50 | 12:46 | 16:07 | 18:42 | 19:54 |
| 18 | 07-03-2026Saturday | 05:37 | 06:49 | 12:46 | 16:07 | 18:42 | 19:55 |
| 19 | 08-03-2026Sunday | 05:36 | 06:49 | 12:45 | 16:07 | 18:42 | 19:55 |
| 20 | 09-03-2026Monday | 05:35 | 06:48 | 12:45 | 16:07 | 18:43 | 19:55 |
| 21 | 10-03-2026Tuesday | 05:35 | 06:47 | 12:45 | 16:07 | 18:43 | 19:55 |
| 22 | 11-03-2026Wednesday | 05:34 | 06:46 | 12:45 | 16:06 | 18:43 | 19:56 |
| 23 | 12-03-2026Thursday | 05:33 | 06:45 | 12:44 | 16:06 | 18:44 | 19:56 |
| 24 | 13-03-2026Friday | 05:32 | 06:45 | 12:44 | 16:06 | 18:44 | 19:56 |
| 25 | 14-03-2026Saturday | 05:31 | 06:44 | 12:44 | 16:06 | 18:44 | 19:57 |
| 26 | 15-03-2026Sunday | 05:31 | 06:43 | 12:44 | 16:06 | 18:44 | 19:57 |
| 27 | 16-03-2026Monday | 05:30 | 06:42 | 12:43 | 16:05 | 18:45 | 19:57 |
| 28 | 17-03-2026Tuesday | 05:29 | 06:41 | 12:43 | 16:05 | 18:45 | 19:57 |
| 29 | 18-03-2026Wednesday | 05:28 | 06:41 | 12:43 | 16:05 | 18:45 | 19:58 |
| 30 | 19-03-2026Thursday | 05:27 | 06:40 | 12:42 | 16:05 | 18:45 | 19:58 |
About Ramadan Fasting in Pune
During Ramadan, Muslims in Pune fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Puneare based on the city's coordinates (18.5204°N, 73.8567°E) using the University of Islamic Sciences, Karachi calculation method. Times may vary by 1-2 minutes from local mosque schedules.