Ramadan 2026 — Patna Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Patna, India. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the University of Islamic Sciences, Karachi method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:05 | 06:22 | 12:03 | 15:18 | 17:45 | 19:02 |
| 2 | 19-02-2026Thursday | 05:05 | 06:22 | 12:03 | 15:18 | 17:45 | 19:02 |
| 3 | 20-02-2026Friday | 05:04 | 06:21 | 12:03 | 15:18 | 17:46 | 19:03 |
| 4 | 21-02-2026Saturday | 05:03 | 06:20 | 12:03 | 15:19 | 17:47 | 19:03 |
| 5 | 22-02-2026Sunday | 05:02 | 06:19 | 12:03 | 15:19 | 17:47 | 19:04 |
| 6 | 23-02-2026Monday | 05:02 | 06:18 | 12:03 | 15:19 | 17:48 | 19:04 |
| 7 | 24-02-2026Tuesday | 05:01 | 06:17 | 12:03 | 15:20 | 17:48 | 19:05 |
| 8 | 25-02-2026Wednesday | 05:00 | 06:17 | 12:03 | 15:20 | 17:49 | 19:05 |
| 9 | 26-02-2026Thursday | 04:59 | 06:16 | 12:02 | 15:20 | 17:49 | 19:06 |
| 10 | 27-02-2026Friday | 04:58 | 06:15 | 12:02 | 15:20 | 17:50 | 19:06 |
| 11 | 28-02-2026Saturday | 04:57 | 06:14 | 12:02 | 15:21 | 17:51 | 19:07 |
| 12 | 01-03-2026Sunday | 04:57 | 06:13 | 12:02 | 15:21 | 17:51 | 19:07 |
| 13 | 02-03-2026Monday | 04:56 | 06:12 | 12:02 | 15:21 | 17:52 | 19:08 |
| 14 | 03-03-2026Tuesday | 04:55 | 06:11 | 12:01 | 15:21 | 17:52 | 19:08 |
| 15 | 04-03-2026Wednesday | 04:54 | 06:10 | 12:01 | 15:21 | 17:53 | 19:09 |
| 16 | 05-03-2026Thursday | 04:53 | 06:09 | 12:01 | 15:22 | 17:53 | 19:09 |
| 17 | 06-03-2026Friday | 04:52 | 06:08 | 12:01 | 15:22 | 17:54 | 19:10 |
| 18 | 07-03-2026Saturday | 04:51 | 06:07 | 12:01 | 15:22 | 17:54 | 19:10 |
| 19 | 08-03-2026Sunday | 04:50 | 06:06 | 12:00 | 15:22 | 17:55 | 19:11 |
| 20 | 09-03-2026Monday | 04:49 | 06:05 | 12:00 | 15:22 | 17:55 | 19:11 |
| 21 | 10-03-2026Tuesday | 04:48 | 06:04 | 12:00 | 15:22 | 17:56 | 19:12 |
| 22 | 11-03-2026Wednesday | 04:47 | 06:03 | 12:00 | 15:22 | 17:56 | 19:12 |
| 23 | 12-03-2026Thursday | 04:46 | 06:02 | 11:59 | 15:22 | 17:57 | 19:13 |
| 24 | 13-03-2026Friday | 04:45 | 06:01 | 11:59 | 15:22 | 17:57 | 19:13 |
| 25 | 14-03-2026Saturday | 04:44 | 06:00 | 11:59 | 15:22 | 17:58 | 19:14 |
| 26 | 15-03-2026Sunday | 04:43 | 05:59 | 11:58 | 15:22 | 17:58 | 19:14 |
| 27 | 16-03-2026Monday | 04:42 | 05:58 | 11:58 | 15:22 | 17:59 | 19:15 |
| 28 | 17-03-2026Tuesday | 04:41 | 05:57 | 11:58 | 15:22 | 17:59 | 19:15 |
| 29 | 18-03-2026Wednesday | 04:40 | 05:56 | 11:58 | 15:22 | 18:00 | 19:16 |
| 30 | 19-03-2026Thursday | 04:39 | 05:55 | 11:57 | 15:22 | 18:00 | 19:16 |
About Ramadan Fasting in Patna
During Ramadan, Muslims in Patna fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Patnaare based on the city's coordinates (25.6093°N, 85.1376°E) using the University of Islamic Sciences, Karachi calculation method. Times may vary by 1-2 minutes from local mosque schedules.