Ramadan 2026 — Mumbai Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Mumbai, India. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the University of Islamic Sciences, Karachi method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:52 | 07:05 | 12:52 | 16:11 | 18:40 | 19:53 |
| 2 | 19-02-2026Thursday | 05:51 | 07:05 | 12:52 | 16:11 | 18:40 | 19:54 |
| 3 | 20-02-2026Friday | 05:51 | 07:04 | 12:52 | 16:11 | 18:41 | 19:54 |
| 4 | 21-02-2026Saturday | 05:50 | 07:03 | 12:52 | 16:11 | 18:41 | 19:54 |
| 5 | 22-02-2026Sunday | 05:49 | 07:03 | 12:52 | 16:11 | 18:41 | 19:55 |
| 6 | 23-02-2026Monday | 05:49 | 07:02 | 12:52 | 16:11 | 18:42 | 19:55 |
| 7 | 24-02-2026Tuesday | 05:48 | 07:01 | 12:52 | 16:11 | 18:42 | 19:55 |
| 8 | 25-02-2026Wednesday | 05:48 | 07:01 | 12:52 | 16:12 | 18:43 | 19:56 |
| 9 | 26-02-2026Thursday | 05:47 | 07:00 | 12:51 | 16:12 | 18:43 | 19:56 |
| 10 | 27-02-2026Friday | 05:46 | 06:59 | 12:51 | 16:12 | 18:43 | 19:56 |
| 11 | 28-02-2026Saturday | 05:46 | 06:59 | 12:51 | 16:12 | 18:44 | 19:57 |
| 12 | 01-03-2026Sunday | 05:45 | 06:58 | 12:51 | 16:12 | 18:44 | 19:57 |
| 13 | 02-03-2026Monday | 05:44 | 06:57 | 12:51 | 16:12 | 18:44 | 19:57 |
| 14 | 03-03-2026Tuesday | 05:44 | 06:57 | 12:50 | 16:11 | 18:45 | 19:57 |
| 15 | 04-03-2026Wednesday | 05:43 | 06:56 | 12:50 | 16:11 | 18:45 | 19:58 |
| 16 | 05-03-2026Thursday | 05:42 | 06:55 | 12:50 | 16:11 | 18:45 | 19:58 |
| 17 | 06-03-2026Friday | 05:41 | 06:54 | 12:50 | 16:11 | 18:46 | 19:58 |
| 18 | 07-03-2026Saturday | 05:41 | 06:53 | 12:50 | 16:11 | 18:46 | 19:59 |
| 19 | 08-03-2026Sunday | 05:40 | 06:53 | 12:49 | 16:11 | 18:46 | 19:59 |
| 20 | 09-03-2026Monday | 05:39 | 06:52 | 12:49 | 16:11 | 18:46 | 19:59 |
| 21 | 10-03-2026Tuesday | 05:38 | 06:51 | 12:49 | 16:11 | 18:47 | 19:59 |
| 22 | 11-03-2026Wednesday | 05:38 | 06:50 | 12:49 | 16:11 | 18:47 | 20:00 |
| 23 | 12-03-2026Thursday | 05:37 | 06:49 | 12:48 | 16:10 | 18:47 | 20:00 |
| 24 | 13-03-2026Friday | 05:36 | 06:49 | 12:48 | 16:10 | 18:48 | 20:00 |
| 25 | 14-03-2026Saturday | 05:35 | 06:48 | 12:48 | 16:10 | 18:48 | 20:01 |
| 26 | 15-03-2026Sunday | 05:34 | 06:47 | 12:47 | 16:10 | 18:48 | 20:01 |
| 27 | 16-03-2026Monday | 05:34 | 06:46 | 12:47 | 16:10 | 18:48 | 20:01 |
| 28 | 17-03-2026Tuesday | 05:33 | 06:45 | 12:47 | 16:09 | 18:49 | 20:01 |
| 29 | 18-03-2026Wednesday | 05:32 | 06:45 | 12:47 | 16:09 | 18:49 | 20:02 |
| 30 | 19-03-2026Thursday | 05:31 | 06:44 | 12:46 | 16:09 | 18:49 | 20:02 |
About Ramadan Fasting in Mumbai
During Ramadan, Muslims in Mumbai fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Mumbaiare based on the city's coordinates (19.076°N, 72.8777°E) using the University of Islamic Sciences, Karachi calculation method. Times may vary by 1-2 minutes from local mosque schedules.