Ramadan 2026 — Glasgow Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Glasgow, United Kingdom. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Islamic Society of North America (ISNA) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 05:52 | 07:35 | 12:31 | 14:50 | 17:28 | 19:11 |
| 2 | 19-02-2026Thursday | 05:50 | 07:33 | 12:31 | 14:52 | 17:30 | 19:13 |
| 3 | 20-02-2026Friday | 05:48 | 07:30 | 12:31 | 14:54 | 17:32 | 19:15 |
| 4 | 21-02-2026Saturday | 05:46 | 07:28 | 12:31 | 14:55 | 17:34 | 19:17 |
| 5 | 22-02-2026Sunday | 05:44 | 07:26 | 12:30 | 14:57 | 17:36 | 19:19 |
| 6 | 23-02-2026Monday | 05:41 | 07:23 | 12:30 | 14:58 | 17:39 | 19:21 |
| 7 | 24-02-2026Tuesday | 05:39 | 07:21 | 12:30 | 15:00 | 17:41 | 19:23 |
| 8 | 25-02-2026Wednesday | 05:37 | 07:18 | 12:30 | 15:02 | 17:43 | 19:25 |
| 9 | 26-02-2026Thursday | 05:34 | 07:16 | 12:30 | 15:03 | 17:45 | 19:27 |
| 10 | 27-02-2026Friday | 05:32 | 07:13 | 12:30 | 15:05 | 17:47 | 19:29 |
| 11 | 28-02-2026Saturday | 05:29 | 07:11 | 12:30 | 15:06 | 17:49 | 19:31 |
| 12 | 01-03-2026Sunday | 05:27 | 07:08 | 12:29 | 15:08 | 17:51 | 19:33 |
| 13 | 02-03-2026Monday | 05:24 | 07:06 | 12:29 | 15:09 | 17:53 | 19:35 |
| 14 | 03-03-2026Tuesday | 05:22 | 07:03 | 12:29 | 15:11 | 17:56 | 19:37 |
| 15 | 04-03-2026Wednesday | 05:19 | 07:01 | 12:29 | 15:12 | 17:58 | 19:39 |
| 16 | 05-03-2026Thursday | 05:17 | 06:58 | 12:28 | 15:14 | 18:00 | 19:41 |
| 17 | 06-03-2026Friday | 05:14 | 06:56 | 12:28 | 15:15 | 18:02 | 19:43 |
| 18 | 07-03-2026Saturday | 05:12 | 06:53 | 12:28 | 15:17 | 18:04 | 19:46 |
| 19 | 08-03-2026Sunday | 05:09 | 06:51 | 12:28 | 15:18 | 18:06 | 19:48 |
| 20 | 09-03-2026Monday | 05:06 | 06:48 | 12:28 | 15:20 | 18:08 | 19:50 |
| 21 | 10-03-2026Tuesday | 05:04 | 06:46 | 12:27 | 15:21 | 18:10 | 19:52 |
| 22 | 11-03-2026Wednesday | 05:01 | 06:43 | 12:27 | 15:23 | 18:12 | 19:54 |
| 23 | 12-03-2026Thursday | 04:58 | 06:40 | 12:27 | 15:24 | 18:14 | 19:56 |
| 24 | 13-03-2026Friday | 04:56 | 06:38 | 12:26 | 15:25 | 18:16 | 19:59 |
| 25 | 14-03-2026Saturday | 04:53 | 06:35 | 12:26 | 15:27 | 18:18 | 20:01 |
| 26 | 15-03-2026Sunday | 04:50 | 06:33 | 12:26 | 15:28 | 18:20 | 20:03 |
| 27 | 16-03-2026Monday | 04:47 | 06:30 | 12:26 | 15:30 | 18:23 | 20:05 |
| 28 | 17-03-2026Tuesday | 04:44 | 06:27 | 12:25 | 15:31 | 18:25 | 20:08 |
| 29 | 18-03-2026Wednesday | 04:42 | 06:25 | 12:25 | 15:32 | 18:27 | 20:10 |
| 30 | 19-03-2026Thursday | 04:39 | 06:22 | 12:25 | 15:34 | 18:29 | 20:12 |
About Ramadan Fasting in Glasgow
During Ramadan, Muslims in Glasgow fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Glasgoware based on the city's coordinates (55.8642°N, 4.2518°W) using the Islamic Society of North America (ISNA) calculation method. Times may vary by 1-2 minutes from local mosque schedules.