Ramadan 2026 — Frankfurt Prayer Times
Complete Ramadan 2026 iftar and suhoor schedule for Frankfurt, Germany. Suhoor (pre-dawn meal) should be completed before Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Times calculated using the Islamic Society of North America (ISNA) method.
| Day | Date | Suhoor (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 18-02-2026Wednesday | 06:01 | 07:31 | 12:39 | 15:16 | 17:49 | 19:18 |
| 2 | 19-02-2026Thursday | 05:59 | 07:29 | 12:39 | 15:17 | 17:50 | 19:20 |
| 3 | 20-02-2026Friday | 05:58 | 07:27 | 12:39 | 15:18 | 17:52 | 19:21 |
| 4 | 21-02-2026Saturday | 05:56 | 07:25 | 12:39 | 15:19 | 17:54 | 19:23 |
| 5 | 22-02-2026Sunday | 05:54 | 07:23 | 12:39 | 15:21 | 17:55 | 19:25 |
| 6 | 23-02-2026Monday | 05:52 | 07:21 | 12:39 | 15:22 | 17:57 | 19:26 |
| 7 | 24-02-2026Tuesday | 05:50 | 07:19 | 12:38 | 15:23 | 17:59 | 19:28 |
| 8 | 25-02-2026Wednesday | 05:48 | 07:17 | 12:38 | 15:25 | 18:00 | 19:29 |
| 9 | 26-02-2026Thursday | 05:46 | 07:15 | 12:38 | 15:26 | 18:02 | 19:31 |
| 10 | 27-02-2026Friday | 05:44 | 07:13 | 12:38 | 15:27 | 18:04 | 19:33 |
| 11 | 28-02-2026Saturday | 05:42 | 07:11 | 12:38 | 15:28 | 18:05 | 19:34 |
| 12 | 01-03-2026Sunday | 05:40 | 07:09 | 12:38 | 15:29 | 18:07 | 19:36 |
| 13 | 02-03-2026Monday | 05:38 | 07:07 | 12:37 | 15:31 | 18:09 | 19:38 |
| 14 | 03-03-2026Tuesday | 05:36 | 07:05 | 12:37 | 15:32 | 18:10 | 19:39 |
| 15 | 04-03-2026Wednesday | 05:34 | 07:03 | 12:37 | 15:33 | 18:12 | 19:41 |
| 16 | 05-03-2026Thursday | 05:32 | 07:01 | 12:37 | 15:34 | 18:14 | 19:42 |
| 17 | 06-03-2026Friday | 05:30 | 06:59 | 12:37 | 15:35 | 18:15 | 19:44 |
| 18 | 07-03-2026Saturday | 05:28 | 06:56 | 12:36 | 15:36 | 18:17 | 19:46 |
| 19 | 08-03-2026Sunday | 05:26 | 06:54 | 12:36 | 15:38 | 18:19 | 19:47 |
| 20 | 09-03-2026Monday | 05:23 | 06:52 | 12:36 | 15:39 | 18:20 | 19:49 |
| 21 | 10-03-2026Tuesday | 05:21 | 06:50 | 12:36 | 15:40 | 18:22 | 19:51 |
| 22 | 11-03-2026Wednesday | 05:19 | 06:48 | 12:35 | 15:41 | 18:24 | 19:53 |
| 23 | 12-03-2026Thursday | 05:17 | 06:46 | 12:35 | 15:42 | 18:25 | 19:54 |
| 24 | 13-03-2026Friday | 05:15 | 06:44 | 12:35 | 15:43 | 18:27 | 19:56 |
| 25 | 14-03-2026Saturday | 05:12 | 06:41 | 12:34 | 15:44 | 18:28 | 19:58 |
| 26 | 15-03-2026Sunday | 05:10 | 06:39 | 12:34 | 15:45 | 18:30 | 19:59 |
| 27 | 16-03-2026Monday | 05:08 | 06:37 | 12:34 | 15:46 | 18:32 | 20:01 |
| 28 | 17-03-2026Tuesday | 05:06 | 06:35 | 12:34 | 15:47 | 18:33 | 20:03 |
| 29 | 18-03-2026Wednesday | 05:03 | 06:33 | 12:33 | 15:48 | 18:35 | 20:05 |
| 30 | 19-03-2026Thursday | 05:01 | 06:31 | 12:33 | 15:49 | 18:36 | 20:06 |
About Ramadan Fasting in Frankfurt
During Ramadan, Muslims in Frankfurt fast from dawn (Fajr) until sunset (Maghrib). The Suhoor meal should be completed before the Fajr prayer time, and the fast is broken at Iftar when the Maghrib prayer time begins.
Prayer times for Ramadan in Frankfurtare based on the city's coordinates (50.1109°N, 8.6821°E) using the Islamic Society of North America (ISNA) calculation method. Times may vary by 1-2 minutes from local mosque schedules.