Prayer Times in Oxford, United Kingdom
Find the most accurate azan and prayer times for Oxford, United Kingdom. Prayer times are calculated using the Islamic Society of North America (ISNA) method, based on the geographical coordinates of Oxford (51.752°N, 1.2577°W). Times are updated daily and include Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha.
The Islamic date today in Oxford is 18 Shawwāl 1447 AH.
Qibla Direction
N
118° ESE
Direction to Kaaba
Oxford Prayer Times — April 2026
Complete monthly schedule with all six daily prayer times
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 01/4 | Wed | 05:04 | 06:40 | 13:09 | 16:40 | 19:38 | 21:15 |
| 02/4 | Thu | 05:01 | 06:38 | 13:09 | 16:41 | 19:40 | 21:18 |
| 03/4 | Fri | 04:58 | 06:36 | 13:08 | 16:42 | 19:42 | 21:20 |
| 04/4 | Sat | 04:56 | 06:33 | 13:08 | 16:43 | 19:44 | 21:22 |
| 05/4 | Sun | 04:53 | 06:31 | 13:08 | 16:44 | 19:45 | 21:24 |
| 06/4Today | Mon | 04:50 | 06:29 | 13:07 | 16:45 | 19:47 | 21:26 |
| 07/4 | Tue | 04:47 | 06:27 | 13:07 | 16:46 | 19:49 | 21:28 |
| 08/4 | Wed | 04:45 | 06:24 | 13:07 | 16:47 | 19:50 | 21:30 |
| 09/4 | Thu | 04:42 | 06:22 | 13:07 | 16:47 | 19:52 | 21:33 |
| 10/4 | Fri | 04:39 | 06:20 | 13:06 | 16:48 | 19:54 | 21:35 |
| 11/4 | Sat | 04:36 | 06:18 | 13:06 | 16:49 | 19:55 | 21:37 |
| 12/4 | Sun | 04:34 | 06:16 | 13:06 | 16:50 | 19:57 | 21:39 |
| 13/4 | Mon | 04:31 | 06:13 | 13:06 | 16:51 | 19:59 | 21:42 |
| 14/4 | Tue | 04:28 | 06:11 | 13:05 | 16:52 | 20:00 | 21:44 |
| 15/4 | Wed | 04:25 | 06:09 | 13:05 | 16:52 | 20:02 | 21:46 |
| 16/4 | Thu | 04:22 | 06:07 | 13:05 | 16:53 | 20:04 | 21:49 |
| 17/4 | Fri | 04:20 | 06:05 | 13:05 | 16:54 | 20:06 | 21:51 |
| 18/4 | Sat | 04:17 | 06:03 | 13:04 | 16:55 | 20:07 | 21:53 |
| 19/4 | Sun | 04:14 | 06:00 | 13:04 | 16:56 | 20:09 | 21:56 |
| 20/4 | Mon | 04:11 | 05:58 | 13:04 | 16:56 | 20:11 | 21:58 |
| 21/4 | Tue | 04:08 | 05:56 | 13:04 | 16:57 | 20:12 | 22:01 |
| 22/4 | Wed | 04:05 | 05:54 | 13:04 | 16:58 | 20:14 | 22:03 |
| 23/4 | Thu | 04:02 | 05:52 | 13:03 | 16:59 | 20:16 | 22:06 |
| 24/4 | Fri | 03:59 | 05:50 | 13:03 | 16:59 | 20:17 | 22:08 |
| 25/4 | Sat | 03:57 | 05:48 | 13:03 | 17:00 | 20:19 | 22:11 |
| 26/4 | Sun | 03:54 | 05:46 | 13:03 | 17:01 | 20:21 | 22:14 |
| 27/4 | Mon | 03:51 | 05:44 | 13:03 | 17:01 | 20:22 | 22:16 |
| 28/4 | Tue | 03:48 | 05:42 | 13:03 | 17:02 | 20:24 | 22:19 |
| 29/4 | Wed | 03:45 | 05:40 | 13:02 | 17:03 | 20:26 | 22:21 |
| 30/4 | Thu | 03:42 | 05:38 | 13:02 | 17:04 | 20:27 | 22:24 |
Ramadan 2026 ScheduleSuhoor & Iftar times for Oxford
→Frequently Asked Questions
What time is Fajr prayer in Oxford today?
Fajr prayer time in Oxford changes daily based on the sun's position. Check the prayer times table above for today's exact Fajr time in Oxford. The times are calculated using the Islamic Society of North America (ISNA) calculation method.
What calculation method is used for prayer times in Oxford?
Prayer times for Oxford are calculated using Islamic Society of North America (ISNA) (Method 2). This is the most widely accepted method for United Kingdom.
How accurate are the prayer times for Oxford?
The prayer times displayed for Oxford are sourced from the Aladhan API and calculated based on the city's precise coordinates (51.752°N, 1.2577°W). They are updated daily and are accurate to within a minute.
What is the Qibla direction from Oxford?
The Qibla direction from Oxford is 118° ESE from North. This is the direction towards the Kaaba in Makkah, Saudi Arabia, calculated based on Oxford's coordinates.
What is the Hijri date today in Oxford?
The current Hijri date for Oxford is displayed at the top of this page. The Islamic calendar date is calculated alongside the prayer times and updates daily.
Can I get monthly prayer times for Oxford in 2026?
Yes, the full monthly prayer time schedule for Oxford is available in the table below. It includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha times for every day of the current month.
Other Cities in United Kingdom
LondonBirminghamManchesterLeedsBradfordGlasgowLiverpoolEdinburghSheffieldLeicesterLutonCardiffNottinghamCoventryBristolBoltonBlackburnOldhamRochdaleDewsburySloughBirminghamManchesterLeedsBradfordLeicesterGlasgowEdinburghSheffieldBristolCardiffLiverpoolNottinghamCoventryLutonBoltonOldhamBlackburnRochdaleBurnleyDewsburySloughWalsallWolverhamptonStoke-on-TrentDerbyPeterboroughReadingCambridgeMilton Keynes
بِسْمِ ٱللَّٰهِ
Never Miss a Prayer
Get prayer time notifications, Quran reading, and more with the Huzur app.
Download Huzur App